Tabel calorii


Lapte si derivate Cal/100g Glucide% Lipide% Proteine%
Lapte de vaca integral 65 4,5 3,5 3,5
Lapte de vaca normalizat 50 4,9 1,7 3,5
Lapte de oaie 113 4,6 7,5 6
Lapte de capra 67 4,5 3,7 3,5
Lapte de vaca batut 63 5,5 2,9 3,2
Iaurt din comert 54 4 2,6 3,2
Lapte praf 498 40 24 27
Branza grasa de vaca 155 4,5 9 13
Branza dietetica de vaca 90 4 0 18
Branza de burduf 369 0,5 27,4 27,4
Telemea de oaie 305 1 24 18,9
Telemea de vaca 273 1 20,4 19,4
Cascaval 283 1 19 25
Branzeturi topite 366 0,9 36 7


Carne si derivate Cal/100g Glucide% Lipide% Proteine%
Carne de vaca slaba 104 0 2,2 20,4
Carne de vaca grasa 277 0 24,5 12
Carne de porc slaba 142 0 6,3 20,4
Carne de porc grasa 340 0 30 15
Carne de oaie 181 0 12 17
Carne de miel 260 0 20 18
Carne de gaina 142 0 6 21
Carne de pui de gaina 177 0 10,2 20,1
Carne de curca 179 0 8,5 24,5
Carne de gasca semigrasa 261 0 20 18,4
Carne de rata 136 0 6 19,6
Carne de iepure 100 0 1 22
Parizer/cremwursti 295 0 26 13
Salam de Sibiu 512 0 43,4 26,5
Salam de vara 519 0 47 20
Carnati 324 0 26,9 18
Sunca presata 294 0 20,7 24,9
Muschi tiganesc 333 0 26,3 21,6
Pate de ficat 261 0 19,5 19,6


Peste si derivate Cal/100g Glucide% Lipide% Proteine%
Crap 104 0 2,8 18,9
Salau 83 0 0,4 19,4
Stiuca 82 0 0,4 19,1
Somn 224 0 18,8 16,8
Scrumbie 299 0 25,9 14,2
Calcan 88 0 2 17
Stavrid 115 0 5,1 16,6
Cod 87 0 1 19
Hering 167 0 10 18
Macrou 167 0 10 18


Conserve de peste Cal/100g Glucide% Lipide% Proteine%
Crap in sos tomat 125 4,3 6,9 10,6
Cod in sos tomat 85 2,9 1,3 14,9
Heringi in sos tomat 170 1,8 10,4 16,2
Macrou in sos tomat 164 1,6 10,6 14,5
Stavrid in sos tomat 125 0 6,6 15,5
Macrou in ulei 259 0 20,7 16,2
Hering in ulei 325 0 28,9 13,7
Sardina in ulei 280 0 21,6 19,3
Icre de crap 130 0 3 25
Icre de stiuca 125 0 1,5 26
Icre negre 246 0 15 26
Icre manciuria 225 0 12 35


Oua Cal/100g Glucide% Lipide% Proteine%
Ou de gaina integral 171 0,6 6 7
Galbenus de ou de gaina 364 0,3 32 16
Albus de ou de gaina 57 0,5 0,2 13
Ou de rata 104 0,2 8 7


Legume proaspete Cal/100g Glucide% Lipide% Proteine%
Ardei gras verde 17 2,5 0,2 1,1
Ardei gras rosu 39 7,3 0,4 1,3
Cartofi noi 80 17,4 0,2 1,7
Cartofi maturi 88 19 0,15 2
Castraveti 19 2,9 0,2 1,3
Ceapa verde 20 3,5 0,2 1
Ceapa uscata 40 8 0,2 1,5
Ciuperci 35 2,3 0,5 5
Conopida 30 3,9 0,4 2,8
Dovlecei 18 3,2 0,1 0,9
Fasole verde 33 5,7 0,2 2
Mazare verde 96 14 0,5 8,4
Morcovi 45 8,8 0,3 1,5
Pastarnac 72 15 0,5 1,4
Patrunjel radacina 53 10 0,8 1,1
Rosii 27 4,8 0,2 1,3
Praz 54 9,9 0,4 2,3
Ridichii de luna 19 3,8 0,1 0,6
Ridichii de iarna 26 4,9 0,1 1,3
Salata verde 22 2,9 0,3 1,9
Sfecla rosie 43 9 0,1 1,3
Spanac 25 2 0,3 1,4
Telina radacina 33 5,9 0,3 1,4
Urzici 68 7,1 0,7 7,9
Usturoi 137 26 0,2 7,2
Varza alba 33 5,8 0,2 1,8
Varza Bruxelles 50 7 0,5 4
Varza rosie 33 5,6 0,2 1,9


Legume conservate Cal/100g Glucide% Lipide% Proteine%
Fasole verde 18 2,5 0,4 1,1
Mazare verde boabe 72 10 0,5 6,5
Mazare fina 67 9 0,4 6,5
Ghiveci in bulion 26 3,7 0,5 1,4
Tomate in bulion 23 3,1 0,4 1,7
Vinete in bulion 15 1,5 0,5 1
Tocana de legume 73 3,1 6 1
Ardei 112 8 8 1,2
Spanac cu orez 91 2 8 2
Pasta de tomate 85 15,4 0 5,4
Bulion de tomate 62 11,6 0 3,6


Legume deshidratate Cal/100g Glucide% Lipide% Proteine%
Cartofi rondele 350 77 0,4 7,8
Ciuperci 313 30,8 1,7 41,7
Morcovi 303 61,4 1,5 9


Legume murate Cal/100g Glucide% Lipide% Proteine%
Castraveti in otet 9 1,5 0 0,6
Gogosari in otet 15 3 0 0,7
Salata de varza rosie 16 3 0 1
Salata de sfecla rosie 38 8,2 1 1
Varza acra 18 3,3 0 1,2


Fructe proaspete Cal/100g Glucide% Lipide% Proteine%
Banane 66 13,4 0,6 1,3
Caise 57 13 0 1
Capsuni 50 9 1 1
Cirese 81 18 0,3 1
Coacaze 54 10,2 0,6 1,5
Fragi de padure 54 9,8 1 1,3
Grepfruit 30 6,5 0,2 0,5
Gutui 65 14,2 0,5 0,5
Lamai 36 6,2 0,7 0,9
Mandarine 40 8,7 0,1 0,8
Macese 117 21,8 1,2 4,1
Mere 67 14,1 1,4 1,5
Mure 77 14,1 1,4 1,5
Pepene galben 23 5 0,1 0,5
Pepene verde 25 5,4 0,1 0,5
Pere 79 16 1 1
Piersici 45 10 0 1
Portocale 47 10,1 0,2 0,8
Prune 89 21 0,1 1
Zmeura 71 14 1 1
Struguri 98 18 1,7 2,1
Visine 66 14 0,5 1


Fructe uscate Cal/100g Glucide% Lipide% Proteine%
Curmale 316 74 0,6 1,9
Mere 239 55 1 1
Pere 300 70 0,4 2,4
Prune 306 71 0,5 2,5
Smochine 267 58 1,3 4,3
Stafide 306 71 0,5 2,5


Suc de fructe/legume Cal/100g Glucide% Lipide% Proteine%
Suc de mere 72 17,4 0 0,09
Suc de pere 57 64,4 0 0,02
Suc de prune 56 13,7 0 0,09
Suc de zmeura 51 12,3 0 0,16
Suc de struguri 83 20 0 0,13
Suc de tomate 25 5 0 1


Compoturi Cal/100g Glucide% Lipide% Proteine%
Compot de caise 59 14 0 0,5
Compot de cirese 65 15,5 0 0,4
Compot de gutui 70 17 0 0
Compot de mere 73 17,5 0 0,3
Compot de piersici 68 16,1 0 0,6
Compot de prune 64 15,3 0 0,4
Compot de visine 65 15,5 0 0,4
Compot de struguri 80 19 0 0,5


Leguminoase uscate Cal/100g Glucide% Lipide% Proteine%
Fasole boabe 303 47,7 1,7 23
Linte boabe 333 52 1,9 25
Mazare boabe 323 53 1,9 21,5


Produse derivate din cereale Cal/100g Glucide% Lipide% Proteine%
Paine de grau alba 247 52 0,4 7,5
Paine de grau intermediara 234 48 0,7 7,5
Paine de grau neagra 242 48 1,2 8,4
Paine de secara 344 67,7 1,7 12,4
Paine graham 256 51 1 9,1
Corn/chifla 271 57 0,4 8,2
Faina de grau extractie 75% 256 51 1 9,1
Faina de grau extractie 85% 349 71 1,4 11
Faina de secara 353 74,6 1,2 8,9
Faina de porumb 351 72,1 1,7 9,6
Arpacas din orz 354 75,5 1,2 8,1
Gris 358 75,9 0,9 9,4
Fulgi de ovaz 374 63,3 6,3 13,6
Paste fainoase 360 75,6 0,6 10,9
Paste fainoase cu ou 386 79,1 2,2 10,2
Biscuiti 425 74 9,5 8,2


Fructe oleaginoase Cal/100g Glucide% Lipide% Proteine%
Arahide 584 15,7 44,5 25,8
Alune curatate 705 17 63 12
Masline negre 437 7,2 35 20
Masline verzi 177 8,1 10 12,5
Nuci 650 3,7 59 21


Grasimi Cal/100g Glucide% Lipide% Proteine%
Smantana preambalata 302 3,1 30 2,5
Smantana varsata 297 3 29,5 2,5
Unt 721 2 74 6
Untura de porc 927 0 99,6 0,2
Ulei de floarea soarelui 930 0 100 0
Ulei de soia 930 0 100 0
Margarina 767 0 82,5 0

Te-ar putea interesa si:

Related Posts with Thumbnails